
| Feature / Specification | H1 / H2 Series (Typical) |
|---|---|
| System Type | Dual-channel UHF Wireless Microphone System |
| Frequency Band | UHF band (varies by region) |
| Transmitter Type | Handheld dynamic transmitter(s) |
| Receiver Type | Bodypack / tabletop UHF receiver with built-in jack output |
| Audio Output | 6.3 mm (¼″) unbalanced output from receiver |
| Control Indicators | RF & Power LEDs on receiver |
| Volume Control | Receiver has volume control knob |
| Receiver Power Switch | ON / STANDBY / OFF slide switch |
| Transmitter Power Source | 2 × 1.5 V AA batteries (handheld) |
| Typical Uses | PA, stage, seminar halls, places of worship, recreation centres |
| Channels | Dual-channel (supports two mics) |
| Wireless Range | (Not always specified) typical UHF systems offer moderate range suitable for small to medium halls (often ~30 – 50 m) |
| Polar Pattern (Mic) | Dynamic vocal mic, often cardioid (typical for such systems) |
| Connector on Receiver | ¼″ (6.35 mm) audio jack |
There are no reviews yet.
WhatsApp us